| Date | Stock | Stock Price | Option Symbol | Option Strike | Premium | Expiration Date |
| 2012-02-22 | CHTP | 2.410 | *CHTP031712C3 | 3.000 | 27% | 2012-03-17 |
| 2012-02-22 | ONTY | 8.620 | *ONTY031712C9 | 9.000 | 23.2% | 2012-03-17 |
| 2012-02-22 | VVUS | 10.550 | *VVUS031712C11 | 11.000 | 22% | 2012-03-17 |
| 2012-02-22 | CMED | 1.820 | *CMED031712C2 | 2.000 | 22% | 2012-03-17 |
| 2012-02-22 | VIX | 18.190 | *VIX032112C19 | 19.000 | 19.2% | 2012-03-21 |
| 2012-02-22 | ONTY | 8.620 | *ONTY031712C10 | 10.000 | 19.1% | 2012-03-17 |
| 2012-02-22 | VVUS | 10.550 | *VVUS031712C12 | 12.000 | 18.7% | 2012-03-17 |
| 2012-02-22 | VIX | 18.190 | *VIX032112C20 | 20.000 | 16.5% | 2012-03-21 |
| 2012-02-22 | SPN | 29.840 | *SPN1031712C30 | 30.000 | 16.4% | 2012-03-17 |
| 2012-02-22 | VIX | 18.190 | *VIX032112C21 | 21.000 | 14.6% | 2012-03-21 |
| 2012-02-22 | VVUS | 10.550 | *VVUS031712C13 | 13.000 | 14.1% | 2012-03-17 |
| 2012-02-22 | RAH | 74.460 | *RAH1031712C77.5 | 77.500 | 13.3% | 2012-03-17 |
| 2012-02-22 | VIX | 18.190 | *VIX032112C22 | 22.000 | 12.6% | 2012-03-21 |
| 2012-02-22 | RAH | 74.460 | *RAH1031712C80 | 80.000 | 11.7% | 2012-03-17 |
| 2012-02-22 | NZT | 8.770 | *NZT1031712C10 | 10.000 | 11.4% | 2012-03-17 |
| 2012-02-22 | SOL | 2.900 | *SOL031712C3 | 3.000 | 10.3% | 2012-03-17 |
| 2012-02-22 | IDIX | 12.250 | *IDIX031712C12.5 | 12.500 | 9.8% | 2012-03-17 |
| 2012-02-22 | SPN | 29.840 | *SPN1031712C32.5 | 32.500 | 8.9% | 2012-03-17 |
| 2012-02-22 | ARNA | 1.810 | *ARNA031712C2 | 2.000 | 8.8% | 2012-03-17 |
| 2012-02-22 | DNDN | 13.730 | *DNDN031712C14 | 14.000 | 8.8% | 2012-03-17 |
| 2012-02-22 | DRYS | 3.440 | *DRYS1031712C3.5 | 3.500 | 8.4% | 2012-03-17 |
| 2012-02-22 | DRYS | 3.440 | *DRYS031712C3.5 | 3.500 | 8.4% | 2012-03-17 |
| 2012-02-22 | ITMN | 13.830 | *ITMN031712C14 | 14.000 | 8.2% | 2012-03-17 |
| 2012-02-22 | YOKU | 21.270 | *YOKU031712C22 | 22.000 | 8.2% | 2012-03-17 |
| 2012-02-22 | TSL | 9.760 | *TSL031712C10 | 10.000 | 8.2% | 2012-03-17 |
| 2012-02-22 | PSTI | 2.480 | *PSTI031712C2.5 | 2.500 | 8.1% | 2012-03-17 |
| 2012-02-22 | CEDC | 5.690 | *CEDC031712C6 | 6.000 | 7.9% | 2012-03-17 |
| 2012-02-22 | HDY | 1.300 | *HDY031712C1.5 | 1.500 | 7.7% | 2012-03-17 |
| 2012-02-22 | HSOL | 1.950 | *HSOL031712C2 | 2.000 | 7.7% | 2012-03-17 |
| 2012-02-22 | VHC | 23.610 | *VHC031712C24 | 24.000 | 7.6% | 2012-03-17 |
| 2012-02-22 | MMR | 13.780 | *MMR031712C14 | 14.000 | 7.6% | 2012-03-17 |
| 2012-02-22 | VIXY | 54.930 | *VIXY031712C55 | 55.000 | 7.5% | 2012-03-17 |
| 2012-02-22 | HUSA | 12.000 | *HUSA031712C12.5 | 12.500 | 7.5% | 2012-03-17 |
| 2012-02-22 | JAG | 6.700 | *JAG031712C7 | 7.000 | 7.5% | 2012-03-17 |
| 2012-02-22 | THLD | 6.030 | *THLD031712C7.5 | 7.500 | 7.5% | 2012-03-17 |
Updated daily at 7:00 pm Eastern