| Date | Stock | Stock Price | Option Symbol | Option Strike | Premium | Expiration Date |
| 2012-02-22 | AONE | 2.140 | *AONE031712C2 | 2.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | COCO | 4.930 | *COCO031712C5 | 5.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | DRN | 58.850 | *DRN031712C59 | 59.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | DNN | 1.960 | *DNN031712C2 | 2.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | EDC | 112.850 | *EDC031712C110 | 110.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | ERX | 58.790 | *ERX031712C59 | 59.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | EDZ | 12.320 | *EDZ031712C12 | 12.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | FAS | 88.600 | *FAS031712C88 | 88.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | FMCN | 23.680 | *FMCN031712C25 | 25.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | HW | 2.970 | *HW031712C3 | 3.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | JAZZ | 47.630 | *JAZZ031712C48 | 48.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | IOC | 65.720 | *IOC031712C62.5 | 62.500 | 5.1% | 2012-03-17 |
| 2012-02-22 | MTG | 4.690 | *MTG031712C5 | 5.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | MIPS | 6.040 | *MIPS031712C6 | 6.000 | 5.1% | 2012-03-17 |
| 2012-02-22 | LPHI | 4.920 | *LPHI031712C5 | 5.000 | 5.1% | 2012-03-17 |
Updated daily at 7:00 pm Eastern